Mahsulot
IndeksWMGBLKO1500
LKO-1500
Receiver
Kolleksiyalar
Tavsif
LKO-1500 receiver is facilitates the work of the user to with many features, including visualization of the cable routing in the tested object or a greater number of frequencies to choose from. It is also distinguished by the option of tracing cable short-to-earth faults with the use of additional accessories.
LKO-1500 receiver
- Active mode:
- work with LKN-1500 transmitter at the frequencies of 273 Hz, 526 Hz, 1024 Hz, 8928 Hz, 33 kHz,
- work with transmitters other than LKN-1500 at the frequencies of 491 Hz, 512 Hz, 982 Hz, 2000 Hz, 2048, Hz 8440 Hz, 9828 Hz, 10000 Hz.
- Passive mode – work at the frequencies of:
- 50 Hz, 60 Hz, 100 Hz, 300 Hz, 550 Hz, 1450 Hz,
- RADIO (10...36 kHz),
- SB (48 Hz...14 kHz).
- Location depth up to 10 m.
- Operation with external probes.
Xususiyatlar
Technical specifications
| Parameter | Description |
|---|---|
| Ingress protection | IP54 |
| Power supply | Ni-MH 6 V/2000 mAh battery pack, 5x AA 1.5 V battery, 5x Ni-MH 1.2 V rechargeable battery |
| Operating temperature | -20…+55°C |
| Storage temperature | -50…+70°C |
| Nominal temperature | 23 ± 2°C |
| Relative humidity | no more than 95% at the temperature of +30°С |
The main specifications
| No | Parameter | Value | Value |
|---|---|---|---|
| 1. | Rated values of operating frequencies (with Transmitter); sensitivity on the selected frequency | Frequency, Hz 273 491, 526 982, 1024 2000, 2048 8440, 8928, 9820 10000, 32768 |
Sensitivity, min, μA/m* 500 300 150 50 25 5 |
| 2. | Rated values of operating frequencies (without Transmitter), Hz | 50, 100, 300, 550 and 1450 | |
| 3. | Dynamic range of input signals, dB, min | 102 | |
| 4. | Bandwidth for each operating frequency, max, Hz | at the level of minus 3 dB | at the level of minus 60 dB |
| 9 | 24 | ||
| 5. | Utility depth, m | from 0,10 to 6,00 | |
| 6. | Operating frequency current in the utility | from 10 mA to 10,0 А | |
| 7. | Admissible error of the depth of single extended utility line, max | ±{[4 + 0,3 h (h + 1)]%+0,1 m}, where h is a measured depth | |
| 8. | Admissible error of location of a single line at the depth of 2 m, min | ±0,1 | |
| 9. | Operating frequency voltage at the SENSOR jack input | od 0,01 mV do 1,70 V | |
| 10. | Sensitivity at the SENSOR jack input at the signal-noise ratio of 6 dB, mV, min | 0,05 | |
| 11. | Limits of admissible main error of voltage measurement, max, % + dgt | ± (3% m.v. + 3 digits) | |
| 12. | Input resistance at the SENSOR jack input, MOhm | 1 | |
| 13. | Overall dimensions, max, mm | 700 x 300 x 140 | |
| 14. | Continuous operation under the normal conditions with full battery, min, h | 5 | |
| 15. | Weight, max, kg | 1,8 |
* Rated for the “Broad peak” method. The signal-noise ratio is 6 dB.
Hujjatlar
Ishlab chiqaruvchi sahifasi
https://sonel.pl/en/product/lko-1500-receiverNarx so'rov bo'yicha